Mr Daniels Maths
Metric Conversions 2

Set 1

Set 2

Set 3

Q1) Change 0.9 kg to grams. [ 900g]

Q1) Change \( 10000cm^2\) to square metres. [ =\(1m^2\)]

Q1) Convert \( 88400cm^3\) to \(m^3\)= [ \(0.0884m^3\)]

Q2) Change 74m to cm. [ 7400cm]

Q2) Convert 0.06\(m^2\) to \(cm^2\) [ =600\(cm^2\)]

Q2) Convert \( 27200cm^3\) to \(m^3\)= [ \(0.0272m^3\)]

Q3) Change 76000m to kilometres. [ 76km]

Q3) Change \( 2500cm^2\) to square metres. [ =\(0.25m^2\)]

Q3) Convert 5.32\(m^3\) to \(cm^3\) [ =5320000\(cm^3\)]

Q4) Change 84000m to kilometres. [ 84km]

Q4) Convert 0.96\(m^2\) to \(cm^2\) [ =9600\(cm^2\)]

Q4) Convert 2.49\(m^3\) to \(cm^3\) [ =2490000\(cm^3\)]

Q5) Change 5500g to kilograms. [ 5.5kg]

Q5) Convert 0.92\(m^2\) to \(cm^2\) [ =9200\(cm^2\)]

Q5) Convert \( 54800cm^3\) to \(m^3\)= [ \(0.0548m^3\)]

Q6) Change 9.3 kg to grams. [ 9300g]

Q6) Convert 0.95\(m^2\) to \(cm^2\) [ =9500\(cm^2\)]

Q6) Convert \( 85400cm^3\) to \(m^3\)= [ \(0.0854m^3\)]

Q7) Change 5.5 kg to grams. [ 5500g]

Q7) Convert 0.82\(m^2\) to \(cm^2\) [ =8200\(cm^2\)]

Q7) Convert \( 4500cm^3\) to \(m^3\)= [ \(0.0045m^3\)]

Q8) Change 6700cm to metres. [ 67m]

Q8) Convert 0.31\(m^2\) to \(cm^2\) [ =3100\(cm^2\)]

Q8) Convert \( 20200cm^3\) to \(m^3\)= [ \(0.0202m^3\)]

Q9) Change 49km to metres. [ 49000m]

Q9) Convert 0.19\(m^2\) to \(cm^2\) [ =1900\(cm^2\)]

Q9) Convert \( 100000cm^3\) to \(m^3\)= [ \(0.1m^3\)]

Q10) Change 73m to cm. [ 7300cm]

Q10) Change \( 5700cm^2\) to square metres. [ =\(0.57m^2\)]

Q10) Convert 7.4\(m^3\) to \(cm^3\) [ =7400000\(cm^3\)]