Mr Daniels Maths
Multiplication Grid Method

Set 1

Set 2

Set 3

Q1) 20 x 5 = [ 100]

Q1) 52 x 15 = [ 780]

Q1) 3062 x 353 = [ Error: Max Done]

Q2) 12 x 2 = [ 24]

Q2) 21x 15 = [ 315]

Q2) 205 x 10 = [ 2050]

Q3) 55 x 5 = [ 275]

Q3) 55 x 22 = [ 1210]

Q3) 520 x 25 = [ 13000]

Q4) 20 x 2 = [ 40]

Q4) 55 x 20 = [ 1100]

Q4) 151x 25 = [ 3775]

Q5) 52 x 2 = [ 104]

Q5) 12 x 51 = [ 612]

Q5) 250 x 50 = [ 12500]

Q6) 50 x 2 = [ 100]

Q6) 10 x 55 = [ 550]

Q6) 521x 50 = [ 26050]

Q7) 15 x 5 = [ 75]

Q7) 52 x 20 = [ 1040]

Q7) 510 x 55 = [ 28050]

Q8) 21x 5 = [ 105]

Q8) 25 x 21 = [ 525]

Q8) 255 x 12 = [ 3060]

Q9) 25 x 2 = [ 50]

Q9) 25 x 25 = [ 625]

Q9) 220 x 55 = [ 12100]

Q10) 12 x 5 = [ 60]

Q10) 20 x 50 = [ 1000]

Q10) 7790 x 744 = [ Error: Max Done]