Q1) Calculate the mean from
x | Frequency |
---|---|
05 | 150 |
06 | 150 |
07 | 65 |
08 | 115 |
09 | 80 |
Q1) Calculate the variance from
x | Frequency |
---|---|
06 | 130 |
07 | 115 |
08 | 130 |
09 | 120 |
10 | 90 |
Q1) Calculate the Standard Deviation from
x | Frequency |
---|---|
10 | 100 |
11 | 130 |
12 | 140 |
13 | 85 |
14 | 140 |
Q2) Calculate the mean from
x | Frequency |
---|---|
05 | 50 |
06 | 70 |
07 | 55 |
08 | 50 |
09 | 85 |
Q2) Calculate the variance from
x | Frequency |
---|---|
05 | 105 |
06 | 70 |
07 | 55 |
08 | 115 |
09 | 135 |
Q2) Calculate the Standard Deviation from
x | Frequency |
---|---|
10 | 150 |
11 | 80 |
12 | 85 |
13 | 80 |
14 | 140 |
Q3) Calculate the mean from
x | Frequency |
---|---|
06 | 50 |
07 | 85 |
08 | 115 |
09 | 50 |
10 | 65 |
Q3) Calculate the variance from
x | Frequency |
---|---|
07 | 145 |
08 | 80 |
09 | 100 |
10 | 135 |
11 | 65 |
Q3) Calculate the Standard Deviation from
x | Frequency |
---|---|
09 | 75 |
10 | 115 |
11 | 110 |
12 | 135 |
13 | 110 |
Q4) Calculate the mean from
x | Frequency |
---|---|
10 | 120 |
11 | 150 |
12 | 85 |
13 | 150 |
14 | 50 |
Q4) Calculate the variance from
x | Frequency |
---|---|
10 | 125 |
11 | 130 |
12 | 115 |
13 | 115 |
14 | 85 |
Q4) Calculate the Standard Deviation from
x | Frequency |
---|---|
06 | 100 |
07 | 90 |
08 | 90 |
09 | 60 |
10 | 100 |
Q5) Calculate the mean from
x | Frequency |
---|---|
09 | 115 |
10 | 115 |
11 | 105 |
12 | 70 |
13 | 85 |
Q5) Calculate the variance from
x | Frequency |
---|---|
06 | 65 |
07 | 95 |
08 | 75 |
09 | 125 |
10 | 150 |
Q5) Calculate the Standard Deviation from
x | Frequency |
---|---|
10 | 70 |
11 | 150 |
12 | 125 |
13 | 70 |
14 | 110 |